| Input Voltage | 415 ยฑ 10% (3P+N+PE) V AC |
| Output Power Capacity | 60 kWh |
| Output Voltage | 200-1000 V DC |
| Number of Outputs | 2 Nos |
| Output Connector | CCS 2 |
| Efficiency | 94 % |
| Operating Temperature | -30 to 50 ยฐC |
| Storage Temperature | -40 to 70 ยฐC |
| Cooling Method | Forced Air Cooling |
| Humidity | 5% to 95%, non-condensing |
| Display Screen | 7" TFT LCD Touch Screen |
| Visual Indication | Using LED and Screen, Error Indicator, State of Charge |
| User Authentication | Plug and Charge / RFID Card / CMS (optional) |
| Push Button | Emergency Stop (Mushroom Red) |
| Protection | Over Voltage, Under Voltage, Over Temperature, Over Load Protection, Leakage and Lightning Protection |
| Communication Standard | IEC 62196-3 (CCS2) |
| User Communication | OCPP 1.6 / Using mobile application / QR Code / RFID Card / Plug & Play |
| Charging Cable Length | 5 Meter |
| IP Rating | IP 54 |
| Weight | 120 Kg |
| Dimensions | 24ร20ร48 inches |
| Movable | On Wheels โ 4 Inch wheels |
No reviews yet. Be the first to review this product!