| Input Voltage | 230 ยฑ 10% (P+N+PE) V AC |
| Frequency | 50Hz and 60Hz |
| Output Power | 7.4 kW |
| Output Current | 32 A |
| Number of Outputs | 1 Nos |
| Output Connector | Type 2 (IEC 62196-2) |
| Operating Temperature | -30 to 50 ยฐC |
| Storage Temperature | -40 to 70 ยฐC |
| Humidity | 5% to 95%, non-condensing |
| Display Screen | 20ร4 LCD Display |
| Visual Indication | Using LED and Screen, Error Indicator, Power Transfer, Power Transfer Duration |
| Push Button | Emergency Stop (Mushroom Red) |
| Protection | Over Voltage, Under Voltage, Over Temperature, Over Load Protection, Leakage and Lightning Protection, Earthing |
| Communication Standard | IEC 62196-2 |
| User Communication | OCPP 1.6 / Using mobile application / QR Code / RFID Card / Plug & Play |
| Charging Cable Length | 5 Meter |
| IP Rating | IP 54 |
| Mounting | Wall Mounted |
| Weight | 6 Kg (including cable) |
| Dimensions | 380ร250ร125 mm |
No reviews yet. Be the first to review this product!