| Input Voltage | 300 V DC |
| Input Power Capacity | 30 kWh |
| Output Voltage | 200-1000 V DC |
| Output Current | 0-100 A |
| Output Power Capacity | 15-25 kW |
| Number of Outputs | 1 Nos |
| Output Connector | CCS 2 |
| Efficiency | 94 % |
| Operating Temperature | -30 to 50 °C |
| Storage Temperature | -40 to 70 °C |
| Cooling Method | Forced Air Cooling |
| Humidity | 5% to 95%, non-condensing |
| Display Screen | 7" TFT LCD Touch Screen, Battery SOC Display |
| Visual Indication | Using LED and Screen, Error Indicator, State of Charge |
| User Authentication | Plug and Charge / RFID Card / Using Mobile Application (optional) |
| Push Button | Emergency Stop |
| Protection | Over Voltage, Under Voltage, Over Temperature, Over Load Protection, Leakage and Lightning Protection |
| Communication Standard | OCPP 1.6 |
| Charging Cable Length | 5 Meter |
| IP Rating | IP 54 |
| Weight | 390 Kg |
| Dimensions | 40×42×60 inches |
No reviews yet. Be the first to review this product!