| Output Power | 8 kW |
| Connector Type | IEC 62196-2 Type 2 |
| Cable Length | 5 m |
| Max Charge Current | 32 A |
| Input Voltage | 230 V AC single-phase |
| Protection Rating | IP55 |
| IK Rating | IK08 |
| Connectivity | Wi-Fi 802.11ac + BT 5.2 |
| Authentication | RFID ISO 14443A + QR Code |
| Display | 3.5-inch LCD |
| OCPP Version | 1.6J (2.0 via OTA) |
| Dynamic Load Management | Yes (6–32A real-time) |
| Housing Material | Die-cast aluminium |
| Dimensions (W×H×D) | 260×380×120 mm |
| Weight | 4.2 kg |
| Operating Temperature | -25 to +55 °C |
| Standby Power | <4 W |
| Certification | BIS, CE, IEC 61851-1 |
| Solar Excess Detection | Yes (PV surplus prioritisation) |
| Output Power | 8 kW |
| Output Power | 8 kW |
| Output Power | 8 kW |
| Output Power | 8 kW |
| Connector Type | IEC 62196-2 Type 2 |
| Connector Type | IEC 62196-2 Type 2 |
| Connector Type | IEC 62196-2 Type 2 |
| Connector Type | IEC 62196-2 Type 2 |
| Cable Length | 5 m |
| Cable Length | 5 m |
| Cable Length | 5 m |
| Cable Length | 5 m |
| Max Charge Current | 32 A |
| Max Charge Current | 32 A |
| Max Charge Current | 32 A |
| Max Charge Current | 32 A |
| Input Voltage | 230 V AC single-phase |
| Input Voltage | 230 V AC single-phase |
| Input Voltage | 230 V AC single-phase |
| Input Voltage | 230 V AC single-phase |
| Protection Rating | IP55 |
| Protection Rating | IP55 |
| Protection Rating | IP55 |
| Protection Rating | IP55 |
| IK Rating | IK08 |
| IK Rating | IK08 |
| IK Rating | IK08 |
| IK Rating | IK08 |
| Connectivity | Wi-Fi 802.11ac + BT 5.2 |
| Connectivity | Wi-Fi 802.11ac + BT 5.2 |
| Connectivity | Wi-Fi 802.11ac + BT 5.2 |
| Connectivity | Wi-Fi 802.11ac + BT 5.2 |
| Authentication | RFID ISO 14443A + QR Code |
| Authentication | RFID ISO 14443A + QR Code |
| Authentication | RFID ISO 14443A + QR Code |
| Authentication | RFID ISO 14443A + QR Code |
| Display | 3.5-inch LCD |
| Display | 3.5-inch LCD |
| Display | 3.5-inch LCD |
| Display | 3.5-inch LCD |
| OCPP Version | 1.6J (2.0 via OTA) |
| OCPP Version | 1.6J (2.0 via OTA) |
| OCPP Version | 1.6J (2.0 via OTA) |
| OCPP Version | 1.6J (2.0 via OTA) |
| Dynamic Load Management | Yes (6–32A real-time) |
| Dynamic Load Management | Yes (6–32A real-time) |
| Dynamic Load Management | Yes (6–32A real-time) |
| Dynamic Load Management | Yes (6–32A real-time) |
| Housing Material | Die-cast aluminium |
| Housing Material | Die-cast aluminium |
| Housing Material | Die-cast aluminium |
| Housing Material | Die-cast aluminium |
| Dimensions (W×H×D) | 260×380×120 mm |
| Dimensions (W×H×D) | 260×380×120 mm |
| Dimensions (W×H×D) | 260×380×120 mm |
| Dimensions (W×H×D) | 260×380×120 mm |
| Weight | 4.2 kg |
| Weight | 4.2 kg |
| Weight | 4.2 kg |
| Weight | 4.2 kg |
| Operating Temperature | -25 to +55 °C |
| Operating Temperature | -25 to +55 °C |
| Operating Temperature | -25 to +55 °C |
| Operating Temperature | -25 to +55 °C |
| Standby Power | <4 W |
| Standby Power | <4 W |
| Standby Power | <4 W |
| Standby Power | <4 W |
| Certification | BIS, CE, IEC 61851-1 |
| Certification | BIS, CE, IEC 61851-1 |
| Certification | BIS, CE, IEC 61851-1 |
| Certification | BIS, CE, IEC 61851-1 |
No reviews yet. Be the first to review this product!