| Input Voltage | 72 V DC |
| Input Power Capacity | 7.2 KWh |
| Output Voltage | 220 V AC |
| Number of Outputs | 2 Nos |
| Output Connector | 3 -pin Industrial Socket Connector (32 A), 3-pin socket (16 A) |
| Efficiency | 90 % |
| Operating Temperature | -30 to 50 Β°C |
| Storage Temperature | -40 to 70 Β°C |
| Cooling Method | Forced Air Cooling |
| Humidity | 5% to 95%, non-condensing |
| Display Screen | Energy Meter, 3.5" LCD display |
| Visual Indication | Using Screen, Error Indicator, Power Transfer |
| Push Button | Emergency Stop |
| Protection | Over Voltage, Under Voltage, Over Temperature, Over Load Protection, Leakage and Lightning Protection |
| User Communication | Using mobile application / Bluetooth application |
| IP Rating | IP 63 |
| Weight (Dispenser / Smart 8) | 16 Kg / 95 Kg |
| Dimensions (Dispenser) | 19Γ12Γ8 inches |
No reviews yet. Be the first to review this product!