| Dimensions | 21Γ25Γ21 inches |
| Input Voltage | 72 V DC |
| Input Power Capacity | 10.8 KWh |
| Output Voltage | 230 V AC |
| Output Frequency | 50 Hz |
| Number of Outputs | 3 Nos |
| Output Connector | 3 pin Socket (16 A), 3 pin Industrial Socket (32 A) |
| Phase | Single Phase |
| Efficiency | 90 % |
| Operating Temperature | -30 to 50 Β°C |
| Storage Temperature | -40 to 70 Β°C |
| Cooling Method | Forced Air Cooling |
| Humidity | 5% to 95%, non-condensing |
| Display Screen | Battery SOC Display |
| Interactive Screen | 3" LCD Display |
| Visual Indication | Using Screen, Error Indicator, State of Charge |
| Push Button | Emergency Stop |
| Protection | Over Voltage, Under Voltage, Over Temperature, Over Load Protection, Leakage and Lightning Protection |
| IP Rating | IP 54 |
| Weight | 105 Kg |
No reviews yet. Be the first to review this product!