| Output Power | 11 kW |
| Connector Type | IEC 62196-2 Type 2 |
| Cable Length | 7 m |
| Max Charge Current | 16 A per phase |
| Input Voltage | 415 V 3-Phase AC |
| Protection Rating | IP54 |
| IK Rating | IK09 |
| Housing Material | Stainless Steel 316L |
| Display | 7-inch IPS Colour Touchscreen |
| Authentication | RFID ISO 14443A/B + PIN |
| OCPP Compliance | OCPP 1.6J (2.0 OTA upgrade) |
| Load Management | Up to 20 units per feeder |
| Connectivity | Wi-Fi + Ethernet + optional 4G |
| Languages | English, Hindi, Tamil, Bengali |
| Operating Temperature | -25 to +55 °C |
| Dimensions (W×H×D) | 310×520×160 mm |
| Weight | 11 kg |
| Certification | BIS, CE, IEC 61851-1, IEC 62196-2 |
| Output Power | 11 kW |
| Output Power | 11 kW |
| Output Power | 11 kW |
| Output Power | 11 kW |
| Connector Type | IEC 62196-2 Type 2 |
| Connector Type | IEC 62196-2 Type 2 |
| Connector Type | IEC 62196-2 Type 2 |
| Connector Type | IEC 62196-2 Type 2 |
| Cable Length | 7 m |
| Cable Length | 7 m |
| Cable Length | 7 m |
| Cable Length | 7 m |
| Max Charge Current | 16 A per phase |
| Max Charge Current | 16 A per phase |
| Max Charge Current | 16 A per phase |
| Max Charge Current | 16 A per phase |
| Input Voltage | 415 V 3-Phase AC |
| Input Voltage | 415 V 3-Phase AC |
| Input Voltage | 415 V 3-Phase AC |
| Input Voltage | 415 V 3-Phase AC |
| Protection Rating | IP54 |
| Protection Rating | IP54 |
| Protection Rating | IP54 |
| Protection Rating | IP54 |
| IK Rating | IK09 |
| IK Rating | IK09 |
| IK Rating | IK09 |
| IK Rating | IK09 |
| Housing Material | Stainless Steel 316L |
| Housing Material | Stainless Steel 316L |
| Housing Material | Stainless Steel 316L |
| Housing Material | Stainless Steel 316L |
| Display | 7-inch IPS Colour Touchscreen |
| Display | 7-inch IPS Colour Touchscreen |
| Display | 7-inch IPS Colour Touchscreen |
| Display | 7-inch IPS Colour Touchscreen |
| Authentication | RFID ISO 14443A/B + PIN |
| Authentication | RFID ISO 14443A/B + PIN |
| Authentication | RFID ISO 14443A/B + PIN |
| Authentication | RFID ISO 14443A/B + PIN |
| OCPP Compliance | OCPP 1.6J (2.0 OTA upgrade) |
| OCPP Compliance | OCPP 1.6J (2.0 OTA upgrade) |
| OCPP Compliance | OCPP 1.6J (2.0 OTA upgrade) |
| OCPP Compliance | OCPP 1.6J (2.0 OTA upgrade) |
| Load Management | Up to 20 units per feeder |
| Load Management | Up to 20 units per feeder |
| Load Management | Up to 20 units per feeder |
| Load Management | Up to 20 units per feeder |
| Connectivity | Wi-Fi + Ethernet + optional 4G |
| Connectivity | Wi-Fi + Ethernet + optional 4G |
| Connectivity | Wi-Fi + Ethernet + optional 4G |
| Connectivity | Wi-Fi + Ethernet + optional 4G |
| Languages | English, Hindi, Tamil, Bengali |
| Languages | English, Hindi, Tamil, Bengali |
| Languages | English, Hindi, Tamil, Bengali |
| Languages | English, Hindi, Tamil, Bengali |
| Operating Temperature | -25 to +55 °C |
| Operating Temperature | -25 to +55 °C |
| Operating Temperature | -25 to +55 °C |
| Operating Temperature | -25 to +55 °C |
| Dimensions (W×H×D) | 310×520×160 mm |
| Dimensions (W×H×D) | 310×520×160 mm |
| Dimensions (W×H×D) | 310×520×160 mm |
| Dimensions (W×H×D) | 310×520×160 mm |
| Weight | 11 kg |
| Weight | 11 kg |
| Weight | 11 kg |
| Weight | 11 kg |
| Certification | BIS, CE, IEC 61851-1, IEC 62196-2 |
| Certification | BIS, CE, IEC 61851-1, IEC 62196-2 |
| Certification | BIS, CE, IEC 61851-1, IEC 62196-2 |
| Certification | BIS, CE, IEC 61851-1, IEC 62196-2 |
No reviews yet. Be the first to review this product!