๐ฅ Mobec Pick
| Battery Slots | 6 |
| Battery Voltage | 48 V |
| Battery Capacity per Slot | 50 Ah |
| Energy per Slot | 2.4 kWh |
| Total Station Energy | 14.4 kWh |
| Battery Chemistry | LFP (Cylindrical) |
| Charge to 95% SOC | <2.5 hrs per slot |
| BMS Type | Active cell-level, 12 NTC/pack |
| SOC Measurement Accuracy | ยฑ2 % |
| Authentication | RFID / QR Code / SMS OTP |
| Swap Cycle Time | <90 seconds |
| Thermal Management | Forced air, smart fan control |
| Operating Temp Range | -10 to +45 ยฐC |
| Connectivity | IoT / 4G / Wi-Fi / Cloud API |
| Protection Rating | IP55 |
| Cabinet Material | Galvanised steel, anti-vandal fasteners |
| Dimensions (WรHรD) | 900ร1700ร500 mm |
| Weight (empty) | 180 kg |
| Certification | BIS, CE, UN 38.3, IEC 61960 |
No reviews yet. Be the first to review this product!