๐ฅ Mobec Pick
| Battery Slots | 6 |
| Battery Voltage | 48 V |
| Battery Capacity per Slot | 100 Ah |
| Energy per Slot | 4.8 kWh |
| Total Station Energy | 28.8 kWh |
| Battery Chemistry | LFP (Prismatic) |
| Active Cell Balancing | Yes (inductor-based, ยฑ2 mV) |
| BMS | Cell-level, 16 NTC sensors per pack |
| Fire Suppression | Auto HFC-227ea, dual smoke/COโ sensor |
| Fire Response Time | <500 ms |
| Solar PV Input | MPPT 0โ150V, up to 3 kW |
| Authentication | RFID / QR / OTP |
| Swap Cycle Time | <120 seconds |
| Fleet API | REST + MQTT (third-party ERP ready) |
| Protection Rating | IP55 |
| Dimensions (WรHรD) | 1100ร1850ร580 mm |
| Weight (empty) | 260 kg |
| Certification | BIS, CE, UN 38.3, IEC 62619, NFPA 75 |
No reviews yet. Be the first to review this product!